 
						
						
						| Servings per package Serving Size | 1 300ml Per serve | Per 100ml | 
|---|---|---|
| Energy | 376kJ/88kcal | 188kJ/44kcal | 
| Protein | 0,36g | 0,12g | 
| Fat | 0g | 0g | 
| Saturated Fat | 0g | 0g | 
| Trans Fat | 0g | 0g | 
| Carbohydrates | 31.1g | 10.7g | 
| Sugar | 32.1g | 10.7g | 
| Fibre | 0g | 0g | 
| Sodium | 0g | 0g | 
| Vitamin C | 36mg/45%RDA | 12mg/15%RDA | 
| Vitamin E | 5.4mg/45%RDA | 1.8mg/15%RDA | 
		Declared flavor: Cherry
		Declaration: Fruit Juice Drink
		Fruit content: 30% of juices from juice concentrates
	
Natural Mineral Water, grape juice from concentrate (28.9%), sugar, cherry juice from concentrated juice (equivalent to 1% juice content), black carrot juice condentrate (0.1%), citric acid, flavorings, vitamin C, vitamin E.